Understanding How Extole Counts People
Overview
Program and Campaign Dashboards give you total counts of events, but you can use the [Configured Funnel Report](https://intercom.help/extole-9fe74198ce07/en/articles/10772104 ) to understand the number of unique people who have done a specific event.
For example, our dashboards show a number of shares, whereas configuring a People count in the report, you could get a count of unique people who have shared with their friends. This table will explain the typical names and definitions associated with a Refer A Friend program. All metrics are customizable to your specific needs.
Additional Resources
- Sections and Metrics of Your Program and Campaign Dashboards
- Downloadable reports From Your Program and Campaign Dashboards
| Name | Description |
|---|---|
| Date | The date the metric is for. |
| Reach | Unique people viewing in-app or onsite promotions or emails (does not include links posted on social channels or untracked sources) |
| Unique Promotion Clicks | Unique people clicking on in-app promotions, onsite promotions, email promotions, or promotion links posted on social channels |
| Unique Promotion Click-Through Rate | (Unique promotion clicks/Reach) *100. Unique Promotion Click-Through Rate is the ratio of unique people clicking on promotions to unique people viewing promotions (Reach does not include links posted on social channels or untracked sources). |
| Advocates | Unique people who have advocated on your behalf (e.g. the user has shared, dropped a hint, left a rating or a review, etc.) |
| Advocacy Rate | (Advocates/Promo clicks)* 100. Advocacy Rate is the ratio of advocates to people clicking on promotions. |
| Share Email Reach | Unique people opening a share email |
| Unique Share Clicks | Unique people clicking on a share |
| Unique Share-Through Rate | (Unique share clicks/Advocates) *100. Unique Share-Through Rate is the ratio of unique people clicking on a share to unique advocates. |
| Friend Visitors | Unique people loading the friend landing experience |
| Friends Rewarded | Unique people receiving a friend reward |
| Unique Signups | Unique people signing up or registering |
| Unique Signup Rate | (Unique signups/Unique share clicks)* 100. Unique Signup Rate is the ratio of unique people signup up to unique people clicking on a share. |
| Converters | Unique customers |
| Unique Conversion Rate | (Converters/Unique share clicks) *100. Unique Conversion Rate is the ratio of unique customers to unique people clicking on a share. |
| Advocates Rewarded | Unique people receiving an advocate reward |
| Shipment Receivers | Unique people receiving a shipment |
| Unique Shipment Rate | (Shipment receivers/Converters)* 100. Unique Shipment Rate is the ratio of unique people receiving a shipment to unique customers. |
| Customers Returning | Unique people returning an order |
| Unique Return Rate | (Customers returning/Shipment receivers) * 100. Unique Return Rate is the ratio of unique people returning an order to unique people receiving a shipment. |
Updated about 20 hours ago
