> ## Documentation Index
> Fetch the complete documentation index at: https://docs.extole.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Choosing the Right Report

> When to use Person, People Who Took a Specific Action, Funnel Performance, Visited Events, or Incomplete Journey — reports that sit alongside Events and Metrics.

# Overview

Use this page when you already know you need a person-level list, a funnel of counts, or a drop-off list. For Events vs Metrics vs Top Promotion Sources, and for advocate-side vs friend-side journey questions, start with [Understand Extole Journeys and How to Use Them in Reports](/guides/dashboards-and-reporting/understanding-extole-journeys-extended-reference-for-reporting).

## Quick Decision Guide

| If you want...                                                                              | Recommended report                                                                                                                                     | Why                                                                                                                                                                |
| ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| One row per person, with optional totals or counts of the events they completed             | [Person](/guides/dashboards-and-reporting/report-types/recommended-reports/person-report) report                                                       | Each person appears once, even if they completed the same event more than once                                                                                     |
| A list of people who completed one specific event, with unique counts                       | [People Who Took a Specific Action](/guides/dashboards-and-reporting/report-types/recommended-reports/people-who-took-a-specific-action-report) report | Defaults to `transacted`; change the `step_name` to the action you need                                                                                            |
| New-to-file people who reached a specific event, such as a first conversion or registration | [Visited Events](/guides/dashboards-and-reporting/report-types/recommended-reports/visited-events-report) report                                       | Defaults to `transacted` with visit type New To Client                                                                                                             |
| Configurable people counts, event counts, and formulas across the referral funnel           | [Funnel Performance](/guides/dashboards-and-reporting/report-types/recommended-reports/referral-funnel-performance-report) report                      | Best for rates and benchmarks grouped by program, campaign, or another dimension                                                                                   |
| People who completed one event but not a later event                                        | Incomplete Journey report                                                                                                                              | Configure a visited event and a not-visited event. Prefer it when the question uses phrases like "registered but did not convert" or "started but did not finish." |

For dashboard-matching event lists (one row per event, including person and related person), use the [Events report](/guides/dashboards-and-reporting/report-types/recommended-reports/events-report). For topline totals broken out by channel, source, or campaign, use the [Metrics report](/guides/dashboards-and-reporting/report-types/recommended-reports/metrics-report).
